2014 USVI Open / Atlantic Blue Marlin Tournament |
Anglers: Cumulative After Day 4 |
Rank | Angler | Boat | Points | Tags | Last Catch |
1 | Steve Davis | Wave Paver | 2000 | 0 | 8/11, 11:15 AM |
2 | JR Davis | Wave Paver | 2000 | 1 | 8/11, 1:23 PM |
3 | Devon Silas | Hook n Bull | 2000 | 0 | 8/11, 4:26 PM |
4 | Michael Laporte | Reel Affair | 1600 | 3 | 8/9, 9:07 AM |
5 | Carlos J. Ramirez | Reel Affair | 1600 | 2 | 8/9, 4:12 PM |
6 | Luis Isaias | Jichi | 1600 | 0 | 8/11, 9:00 AM |
7 | Robert Helms | Viva La Vida | 1600 | 0 | 8/11, 2:02 PM |
8 | Ricky Querejeta | Jichi | 1200 | 0 | 8/7, 5:13 PM |
9 | Lucias Edwards | Hook n Bull | 1200 | 0 | 8/9, 2:11 PM |
10 | Jose Pazos | Thunder | 1200 | 3 | 8/9, 3:53 PM |
11 | Wilson Colberg | Reel Affair | 1200 | 1 | 8/11, 8:57 AM |
12 | Trey Doyle | Mixed Bag | 1200 | 0 | 8/11, 1:59 PM |
13 | Bill Ingram | Reel Passion | 1200 | 3 | 8/11, 2:50 PM |
14 | Aguiles Garcia | Casca Dura | 1200 | 0 | 8/11, 3:44 PM |
15 | Sharp Kemp | Indigo | 800 | 0 | 8/8, 2:34 PM |
16 | Jody Lewis | Freebie | 800 | 2 | 8/9, 11:32 AM |
17 | Tristan Lambert | Reel Tight | 800 | 0 | 8/9, 11:47 AM |
18 | James Lambert | Reel Tight | 800 | 0 | 8/9, 1:22 PM |
19 | Albert Castro | Jichi | 800 | 0 | 8/9, 1:36 PM |
20 | Adam Brown | Irish Ayes | 800 | 0 | 8/9, 3:36 PM |
21 | Alan Patterson | Indigo | 800 | 0 | 8/9, 5:12 PM |
22 | Jeff Junkin | Mixed Bag | 800 | 0 | 8/11, 8:56 AM |
23 | Ron Yunk | Boomer | 800 | 2 | 8/11, 10:00 AM |
24 | OB O'Bryan | Reel Lax | 800 | 0 | 8/11, 12:35 PM |
25 | Paul Mann | Jichi | 800 | 0 | 8/11, 12:49 PM |
26 | Steve Lewis | Freebie | 800 | 0 | 8/11, 2:04 PM |
27 | Gerald Torres | Reel Affair | 800 | 0 | 8/11, 4:32 PM |
28 | George Lorton | Therapy | 400 | 0 | 8/7, 8:56 AM |
29 | Shawn Kurtz | Hey Girl | 400 | 0 | 8/7, 10:00 AM |
30 | Mike Callahan | Therapy | 400 | 0 | 8/8, 10:27 AM |
31 | Jonathon Ginsberg | Reel Passion | 400 | 0 | 8/8, 11:41 AM |
32 | Jason Scladweiler | Boomer | 400 | 1 | 8/8, 11:43 AM |
33 | Juan Felipe Cano | On Line | 400 | 0 | 8/8, 12:44 PM |
34 | Lucas Abud | Casca Dura | 400 | 0 | 8/8, 1:25 PM |
35 | James Zachrich | Freebie | 400 | 0 | 8/8, 3:26 PM |
36 | Michael Groves | Black Pearl | 400 | 1 | 8/8, 4:28 PM |
37 | John Cole | Viva La Vida | 400 | 0 | 8/8, 4:40 PM |
38 | Michael Poole | Irish Ayes | 400 | 0 | 8/9, 10:22 AM |
39 | Bill Gettens | Black Pearl | 400 | 1 | 8/9, 10:45 AM |
40 | Curt Richardson | Indigo | 400 | 0 | 8/9, 11:02 AM |
41 | Kevin Alexander | Thunder | 400 | 0 | 8/9, 1:52 PM |
42 | Skip Smith | Never Say Never | 400 | 1 | 8/9, 5:20 PM |
43 | Stewart Loveland | Marlin Prince | 400 | 1 | 8/9, 7:06 PM |
44 | Cody Masingale | Therapy | 400 | 0 | 8/11, 12:22 PM |
45 | Bill Gardner | Boomer | 400 | 1 | 8/11, 3:44 PM |
46 | Keller Bankston | Hey Girl | 400 | 0 | 8/11, 3:57 PM |
47 | Andy Restrepo | Goin Galt | 400 | 0 | 8/11, 4:16 PM |
48 | Patrick Dunbar | Irish Ayes | 400 | 0 | 8/11, 4:16 PM |
Boats: Cumulative After Day 4 |
Rank | Boat | D,C3,C5,LD | Captain | Points | Tags | Last Catch |
1 | Reel Affair | Y, Y, Y, Y | Juan Garcia | 5200 | 6 | 8/11, 4:32 PM |
2 | Jichi | Y, Y, Y, Y | Gene Lebron | 4400 | 0 | 8/11, 12:49 PM |
3 | Wave Paver | Y, Y, Y, Y | Russell Sinclair | 4000 | 1 | 8/11, 1:23 PM |
4 | Hook n Bull | Y, Y, Y, Y | Carter Drummond | 3200 | 0 | 8/11, 4:26 PM |
5 | Indigo | Y, Y, Y, Y | Kevin Haddox | 2000 | 0 | 8/9, 5:12 PM |
6 | Mixed Bag | Y, N, N, N | Rob Richards | 2000 | 0 | 8/11, 1:59 PM |
7 | Viva La Vida | Y, Y, Y, Y | Nick Ewald | 2000 | 0 | 8/11, 2:02 PM |
8 | Freebie | Y, Y, Y, N | George Beck | 2000 | 2 | 8/11, 2:04 PM |
9 | Reel Tight | Y, Y, Y, Y | Joe Figiel | 1600 | 0 | 8/9, 1:22 PM |
10 | Thunder | Y, Y, Y, Y | Paco Vela | 1600 | 3 | 8/9, 3:53 PM |
11 | Reel Passion | Y, Y, Y, Y | Gary Richardson | 1600 | 3 | 8/11, 2:50 PM |
12 | Casca Dura | Y, Y, Y, Y | Bruno Larica | 1600 | 0 | 8/11, 3:44 PM |
13 | Boomer | Y, Y, Y, Y | Scott Mantz | 1600 | 4 | 8/11, 3:44 PM |
14 | Irish Ayes | Y, Y, Y, Y | Brent Johnston | 1600 | 0 | 8/11, 4:16 PM |
15 | Therapy | Y, Y, Y, Y | Ray Walters | 1200 | 0 | 8/11, 12:22 PM |
16 | Black Pearl | Y, Y, N, N | Jim Estraca | 800 | 2 | 8/9, 10:45 AM |
17 | Reel Lax | Y, Y, N, N | James Barnes | 800 | 0 | 8/11, 12:35 PM |
18 | Hey Girl | Y, Y, Y, Y | Adam Parnell | 800 | 0 | 8/11, 3:57 PM |
19 | On Line | Y, Y, Y, N | Bill Lepree | 400 | 0 | 8/8, 12:44 PM |
20 | Never Say Never | Y, N, Y, Y | Eddie Herbert | 400 | 1 | 8/9, 5:20 PM |
21 | Marlin Prince | Y, Y, Y, N | Eddie Morrison | 400 | 1 | 8/9, 7:06 PM |
22 | Goin Galt | Y, N, N, N | Frank Gibbs | 400 | 0 | 8/11, 4:16 PM |
Tags: Cumulative After Day 4 |
Rank | Boat | Captain | Tags | Last Tag |
1 | Reel Affair | Juan Garcia | 6 | 8/11/2014 4:32:00 PM |
2 | Boomer | Scott Mantz | 4 | 8/11/2014 3:44:00 PM |
3 | Thunder | Paco Vela | 3 | 8/9/2014 3:53:00 PM |
4 | Reel Passion | Gary Richardson | 3 | 8/11/2014 2:50:00 PM |
5 | Black Pearl | Jim Estraca | 2 | 8/9/2014 10:45:00 AM |
6 | Freebie | George Beck | 2 | 8/11/2014 2:04:00 PM |
7 | Never Say Never | Eddie Herbert | 1 | 8/9/2014 5:20:00 PM |
8 | Marlin Prince | Eddie Morrison | 1 | 8/9/2014 7:06:00 PM |
9 | Wave Paver | Russell Sinclair | 1 | 8/11/2014 1:23:00 PM |