| 2009 USVI Open / Atlantic Blue Marlin Tournament |
| Boats: Cumulative After Day 2 |
| Rank | Boat | D,C3,C5,LD | Captain | Points | Tags | Last Catch |
| 1 | Revenge | Y, Y, Y, N | Mike Lemon | 2400 | 0 | 8/4, 1:47 PM |
| 2 | Mr. B II | Y, Y, Y, N | Rick Ogle | 2000 | 0 | 8/4, 12:56 PM |
| 3 | Peje | Y, Y, Y, N | Juan Garcia | 2000 | 2 | 8/4, 2:40 PM |
| 4 | Gulf Rascal | Y, Y, Y, Y | Billy Borer | 2000 | 2 | 8/4, 5:25 PM |
| 5 | Blue Bird | Y, Y, Y, N | Miguel Tirado | 1600 | 2 | 8/4, 9:56 AM |
| 6 | Rude Awakening | Y, Y, Y, Y | Alan Fields | 1600 | 2 | 8/4, 2:24 PM |
| 7 | Prime Time PR | Y, Y, Y, N | Paco Vela | 1600 | 1 | 8/4, 2:33 PM |
| 8 | Marlin Prince | Y, Y, Y, N | Eddie Morrison | 1600 | 1 | 8/4, 4:52 PM |
| 9 | No Excuse | Y, Y, Y, Y | Tony DeMoya | 1600 | 0 | 8/4, 5:19 PM |
| 10 | Lady Brianna | Y, Y, Y, Y | Edgar Torres | 1200 | 0 | 8/3, 4:09 PM |
| 11 | Reel Pushy | Y, Y, Y, Y | Paul Barger | 1200 | 0 | 8/3, 4:23 PM |
| 12 | Man E War | Y, Y, Y, Y | Gene Lebron | 1200 | 0 | 8/4, 3:11 PM |
| 13 | Cutnail | Y, Y, Y, N | Bobby Brown | 800 | 0 | 8/3, 1:24 PM |
| 14 | Mojito | Y, Y, Y, Y | Juan "Tito" Marinez | 800 | 1 | 8/3, 4:15 PM |
| 15 | Bandolera | Y, Y, Y, Y | Nestor Pena | 800 | 1 | 8/3, 4:33 PM |
| 16 | Chach | Y, Y, Y, Y | Steve Castellini | 800 | 0 | 8/4, 9:35 AM |
| 17 | Silver Fox | Y, N, N, Y | Frank Raffa | 800 | 0 | 8/4, 10:52 AM |
| 18 | H.T. Hook | Y, Y, Y, Y | Stetson Turney | 800 | 0 | 8/4, 11:18 AM |
| 19 | Black Pearl | Y, Y, Y, N | Jim Estraca | 800 | 2 | 8/4, 2:40 PM |
| 20 | Amirita | Y, Y, Y, N | Kenny Ross | 800 | 2 | 8/4, 4:31 PM |
| 21 | Gear up | Y, Y, Y, N | Jon Hopkins | 800 | 2 | 8/4, 4:50 PM |
| 22 | Omigosh | Y, Y, Y, Y | Phil Tedder | 800 | 2 | 8/4, 5:17 PM |
| 23 | Sharky's Revenge | Y, Y, Y, N | Freddie Vincens | 400 | 0 | 8/3, 8:40 AM |
| 24 | Prime Time | Y, Y, Y, N | Butch Cox | 400 | 0 | 8/3, 9:30 AM |
| 25 | Rum Bum | Y, Y, Y, N | Baxter Still | 400 | 0 | 8/3, 11:32 AM |
| 26 | Therapy | Y, Y, Y, Y | Ray Walters | 400 | 0 | 8/3, 11:39 AM |
| 27 | Mixed Bag | Y, N, N, N | Robert Richards | 400 | 0 | 8/3, 12:27 PM |
| 28 | Producer | Y, N, N, N | Rob Olive | 400 | 0 | 8/3, 4:36 PM |
| 29 | Dreamin On | Y, Y, Y, Y | Randy Hodgekiss | 400 | 1 | 8/3, 5:06 PM |
| 30 | J.A.C.S. | Y, N, N, N | Ed Yannetty | 400 | 0 | 8/3, 5:20 PM |
| 31 | Liquid Gold | Y, Y, Y, N | Mark "Cool" Madole | 400 | 0 | 8/4, 1:40 PM |
| 32 | Alican | Y, Y, Y, Y | Doug Heaton | 400 | 0 | 8/4, 2:19 PM |
| 33 | Loaner | Y, Y, Y, Y | Ross "Flash" Clark | 400 | 0 | 8/4, 3:53 PM |
| Anglers: Cumulative After Day 2 |
| Rank | Angler | Boat | Points | Tags | Last Catch |
| 1 | Jonathan Jennings | Revenge | 2000 | 0 | 8/4, 1:47 PM |
| 2 | Clark Smith | Mr. B II | 1200 | 0 | 8/4, 11:51 AM |
| 3 | Angel Garcia | Peje | 1200 | 1 | 8/4, 2:40 PM |
| 4 | Phillip Napier | Gulf Rascal | 1200 | 2 | 8/4, 4:50 PM |
| 5 | Ryan Baldwin | No Excuse | 1200 | 0 | 8/4, 5:19 PM |
| 6 | William Morrison | Blue Bird | 800 | 2 | 8/3, 12:51 PM |
| 7 | Bill Gooch | Cutnail | 800 | 0 | 8/3, 1:24 PM |
| 8 | Rick Arnold | Man E War | 800 | 0 | 8/3, 2:29 PM |
| 9 | Jose Valdes Jr. | Mojito | 800 | 1 | 8/3, 4:15 PM |
| 10 | Robert Baker | Reel Pushy | 800 | 0 | 8/3, 4:23 PM |
| 11 | Fred Kopko Jr. | Marlin Prince | 800 | 1 | 8/4, 11:53 AM |
| 12 | Michelle Keeny | Rude Awakening | 800 | 1 | 8/4, 2:24 PM |
| 13 | Javier Berrios | Prime Time PR | 800 | 1 | 8/4, 2:33 PM |
| 14 | Tommy Sealy | Gear up | 800 | 2 | 8/4, 4:50 PM |
| 15 | Randy Zimmerman | Marlin Prince | 800 | 0 | 8/4, 4:52 PM |
| 16 | Rod Windley | Gulf Rascal | 800 | 0 | 8/4, 5:25 PM |
| 17 | Albert Castro | Sharky's Revenge | 400 | 0 | 8/3, 8:40 AM |
| 18 | Bob DeGabrielle | Prime Time | 400 | 0 | 8/3, 9:30 AM |
| 19 | Rafael Caicedo | Prime Time PR | 400 | 0 | 8/3, 10:17 AM |
| 20 | Nelson Morales | Prime Time PR | 400 | 0 | 8/3, 10:48 AM |
| 21 | George Beck | Rum Bum | 400 | 0 | 8/3, 11:32 AM |
| 22 | Jim Shannon | Reel Pushy | 400 | 0 | 8/3, 11:36 AM |
| 23 | Tad Humphreys | Therapy | 400 | 0 | 8/3, 11:39 AM |
| 24 | Stephanie Wright | Mixed Bag | 400 | 0 | 8/3, 12:27 PM |
| 25 | Bill Buckland | Rude Awakening | 400 | 0 | 8/3, 12:47 PM |
| 26 | Chris DeMoya | No Excuse | 400 | 0 | 8/3, 1:09 PM |
| 27 | Harry Shufflebarger | H.T. Hook | 400 | 0 | 8/3, 1:30 PM |
| 28 | Mary Brandon | Lady Brianna | 400 | 0 | 8/3, 1:50 PM |
| 29 | Carlos Garcia | Peje | 400 | 1 | 8/3, 2:23 PM |
| 30 | Jaime Nevarez Fuentes | Lady Brianna | 400 | 0 | 8/3, 2:35 PM |
| 31 | Sam Jennings | Revenge | 400 | 0 | 8/3, 3:03 PM |
| 32 | Luis Sobrino | Bandolera | 400 | 1 | 8/3, 3:17 PM |
| 33 | Ray Lusena | Lady Brianna | 400 | 0 | 8/3, 4:09 PM |
| 34 | Manuel Batlle | Bandolera | 400 | 0 | 8/3, 4:33 PM |
| 35 | David Adams | Producer | 400 | 0 | 8/3, 4:36 PM |
| 36 | Bob Struwe | Dreamin On | 400 | 1 | 8/3, 5:06 PM |
| 37 | Lisa Kettenacker | J.A.C.S. | 400 | 0 | 8/3, 5:20 PM |
| 38 | Rudy Polselli Jr. | Rude Awakening | 400 | 1 | 8/3, 5:28 PM |
| 39 | Ray Rosher | Chach | 400 | 0 | 8/3, 5:43 PM |
| 40 | Harold Vicente | Blue Bird | 400 | 0 | 8/3, 6:37 PM |
| 41 | Tim Wafford | Omigosh | 400 | 1 | 8/4, 1:24 AM |
| 42 | Jay Johnston | Mr. B II | 400 | 0 | 8/4, 9:21 AM |
| 43 | Ross Chouest | Chach | 400 | 0 | 8/4, 9:35 AM |
| 44 | John Shovlain | Silver Fox | 400 | 0 | 8/4, 9:40 AM |
| 45 | Agie Vecente | Blue Bird | 400 | 0 | 8/4, 9:56 AM |
| 46 | Carlos Pellas | Amirita | 400 | 1 | 8/4, 10:20 AM |
| 47 | Colin Butler | Silver Fox | 400 | 0 | 8/4, 10:52 AM |
| 48 | Alfred Eldridge | H.T. Hook | 400 | 0 | 8/4, 11:18 AM |
| 49 | Roger Casellas | Mr. B II | 400 | 0 | 8/4, 12:56 PM |
| 50 | James Connell | Black Pearl | 400 | 1 | 8/4, 12:57 PM |
| 51 | Gili Barlia | Peje | 400 | 0 | 8/4, 1:40 PM |
| 52 | Pate Clements | Liquid Gold | 400 | 0 | 8/4, 1:40 PM |
| 53 | Tony Cummins | Alican | 400 | 0 | 8/4, 2:19 PM |
| 54 | Nancy Gilligan | Black Pearl | 400 | 1 | 8/4, 2:40 PM |
| 55 | Jose Smith Sr. | Man E War | 400 | 0 | 8/4, 3:11 PM |
| 56 | Mario Austin | Loaner | 400 | 0 | 8/4, 3:53 PM |
| 57 | Humberto Danato | Amirita | 400 | 1 | 8/4, 4:31 PM |
| 58 | Don Schmidt Jr. | Omigosh | 400 | 1 | 8/4, 5:17 PM |
| Tags: Cumulative After Day 2 |
| Rank | Boat | Captain | Tags | Last Tag |
| 1 | Blue Bird | Miguel Tirado | 2 | 8/4/2009 9:56:00 AM |
| 2 | Rude Awakening | Alan Fields | 2 | 8/4/2009 2:24:00 PM |
| 3 | Peje | Juan Garcia | 2 | 8/4/2009 2:40:00 PM |
| 4 | Black Pearl | Jim Estraca | 2 | 8/4/2009 2:40:00 PM |
| 5 | Amirita | Kenny Ross | 2 | 8/4/2009 4:31:00 PM |
| 6 | Gear up | Jon Hopkins | 2 | 8/4/2009 4:50:00 PM |
| 7 | Omigosh | Phil Tedder | 2 | 8/4/2009 5:17:00 PM |
| 8 | Gulf Rascal | Billy Borer | 2 | 8/4/2009 5:25:00 PM |
| 9 | Bandolera | Nestor Pena | 1 | 8/3/2009 3:17:00 PM |
| 10 | Mojito | Juan "Tito" Marinez | 1 | 8/3/2009 4:15:00 PM |
| 11 | Dreamin On | Randy Hodgekiss | 1 | 8/3/2009 5:06:00 PM |
| 12 | Prime Time PR | Paco Vela | 1 | 8/4/2009 2:33:00 PM |
| 13 | Marlin Prince | Eddie Morrison | 1 | 8/4/2009 4:52:00 PM |